In response to campus feedback, the 2024 department approval deadlines now reflect business days, not calendar days.
Want to easily add submission window and approval deadlines to your calendar? Download the 2024 PCard reconciliation .ics file. If you're adding the file to an Outlook account, Outlook will ask if you want to create a new calendar or import the file's contents into your existing calendar. We recommend selecting Import.
2024 Calendar
U.S. Bank Statement Cycle | U.s. Bank Statement Period | Concur Statement reports | concur statement report period | first day can submit | department approval deadline |
---|---|---|---|---|---|
January 2024 | 12/16/23-1/16/24 | ||||
Report #1 | 12/16/23-12/31/23 | 1/3/24 | 1/17/24 | ||
Report #2 | 1/1/24-1/16/24 | 1/19/24 | 1/30/24 | ||
February 2024 | 1/17/24-2/15/24 | ||||
Report #1 | 1/17/24-1/31/24 | 2/3/24 | 2/14/24 | ||
Report #2 | 2/1/24-2/15/24 | 2/18/24 | 3/1/24 | ||
March 2024 | 2/16/24-3/15/24 | ||||
Report #1 | 2/16/24-2/29/24 | 3/3/24 | 3/14/24 | ||
Report #2 | 3/1/24-3/15/24 | 3/18/24 | 4/1/24 | ||
April 2024 | 3/16/24-4/15/24 | ||||
Report #1 | 3/16/24-3/31/24 | 4/3/24 | 4/12/24 | ||
Report #2 | 4/1/24-4/15/24 | 4/18/24 | 4/29/24 | ||
May 2024 | 4/16/24-5/15/24 | ||||
Report #1 | 4/16/24-4/30/24 | 5/3/24 | 5/14/24 | ||
Report #2 | 5/1/24-5/15/24 | 5/18/24 | 5/30/24 | ||
june 2024 | 5/16/24-6/17/24 | ||||
Report #1 | 5/16/24-5/31/24 | 6/3/24 | 6/14/24 | ||
Report #2 | 6/1/24-6/17/24 | 6/20/24 | 7/2/24 | ||
july 2024 | 6/18/24-7/15/24 | ||||
Report #1 | 6/18/24-6/30/24 | 7/3/24 | 7/15/24 | ||
Report #2 | 7/1/24-7/15/24 | 7/18/24 | 7/29/24 | ||
august 2024 | 7/16/24-8/15/24 | ||||
Report #1 | 7/16/24-7/31/24 | 8/3/24 | 8/14/24 | ||
Report #2 | 8/1/24-8/15/24 | 8/18/24 | 8/29/24 | ||
september 2024 | 8/16/24-9/16/24 | ||||
Report #1 | 8/16/24-8/31/24 | 9/4/24 | 9/16/24 | ||
Report #2 | 9/1/24-9/16/24 | 9/19/24 | 9/30/24 | ||
October 2024 | 9/17/24-10/15/24 | ||||
Report #1 | 9/17/24-9/30/24 | 10/3/24 | 10/14/24 | ||
Report #2 | 10/1/24-10/15/24 | 10/18/24 | 10/29/24 | ||
november 2024 | 10/16/24-11/15/24 | ||||
Report #1 | 10/16/24-10/31/24 | 11/3/24 | 11/15/24 | ||
Report #2 | 11/1/24-11/15/24 | 11/18/24 | 12/3/24 | ||
december 2024 | 11/16/24-12/16/24 | ||||
Report #1 | 11/16/24-11/30/24 | 12/3/24 | 12/13/24 | ||
Report #2 | 12/1/24-12/16/24 | 12/19/24 | TBD |
2023 Calendar
U.S. Bank Statement Cycle | U.s. Bank Statement Period | Concur Statement reports | concur statement report period | first day can submit | department approval deadline |
---|---|---|---|---|---|
july 2023 | 6/16/23-7/17/23 | ||||
Report #1 | 6/16/23-6/30/23 | 7/3/23 | 7/10/23 | ||
Report #2 | 7/1/23-7/17/23 | 7/20/23 | 7/27/23 | ||
August 2023 | 7/18/23-8/15/23 | ||||
Report #1 | 7/18/23-7/31/23 | 8/3/23 | 8/10/23 | ||
Report #2 | 8/1/23-8/15/23 | 8/18/23 | 8/25/23 | ||
september 2023 | 8/16/23-9/15/23 | ||||
Report #1 | 8/16/23-8/31/23 | 9/3/23 | 9/10/23 | ||
Report #2 | 9/1/23-9/15/23 | 9/18/23 | 9/25/23 | ||
October 2023 | 9/16/23-10/16/23 | ||||
Report #1 | 9/16/23-9/30/23 | 10/3/23 | 10/10/23 | ||
Report #2 | 10/1/23-10/16/23 | 10/19/23 | 10/26/23 | ||
November 2023 | 10/17/23-11/15/23 | ||||
Report #1 | 10/17/23-10/31/23 | 11/3/23 | 11/10/23 | ||
Report #2 | 11/1/23-11/15/23 | 11/18/23 | 12/03/23* | ||
December 2023 | 11/16/23-12/15/23 | ||||
Report #1 | 11/16/23-11/30/23 | 12/3/23 | 12/10/23 | ||
Report #2 | 12/1/23-12/15/23 | 12/18/23 | 12/23/23** |
*modified date due to Concur system error
**modified date due to holiday
2024 Calendar
U.S. Bank Statement Cycle | U.s. Bank Statement Period | Concur Statement reports | concur statement report period | first day can submit | department approval deadline |
---|---|---|---|---|---|
January 2024 | 12/16/23-1/16/24 | ||||
Report #1 | 12/16/23-12/31/23 | 1/3/24 | 1/17/24 | ||
Report #2 | 1/1/24-1/16/24 | 1/19/24 | 1/30/24 | ||
February 2024 | 1/17/24-2/15/24 | ||||
Report #1 | 1/17/24-1/31/24 | 2/3/24 | 2/14/24 | ||
Report #2 | 2/1/24-2/15/24 | 2/18/24 | 3/1/24 | ||
March 2024 | 2/16/24-3/15/24 | ||||
Report #1 | 2/16/24-2/29/24 | 3/3/24 | 3/14/24 | ||
Report #2 | 3/1/24-3/15/24 | 3/18/24 | 4/1/24 | ||
April 2024 | 3/16/24-4/15/24 | ||||
Report #1 | 3/16/24-3/31/24 | 4/3/24 | 4/12/24 | ||
Report #2 | 4/1/24-4/15/24 | 4/18/24 | 4/29/24 | ||
May 2024 | 4/16/24-5/15/24 | ||||
Report #1 | 4/16/24-4/30/24 | 5/3/24 | 5/14/24 | ||
Report #2 | 5/1/24-5/15/24 | 5/18/24 | 5/30/24 | ||
june 2024 | 5/16/24-6/17/24 | ||||
Report #1 | 5/16/24-5/31/24 | 6/3/24 | 6/14/24 | ||
Report #2 | 6/1/24-6/17/24 | 6/20/24 | 7/2/24 | ||
july 2024 | 6/18/24-7/15/24 | ||||
Report #1 | 6/18/24-6/30/24 | 7/3/24 | 7/15/24 | ||
Report #2 | 7/1/24-7/15/24 | 7/18/24 | 7/29/24 | ||
august 2024 | 7/16/24-8/15/24 | ||||
Report #1 | 7/16/24-7/31/24 | 8/3/24 | 8/14/24 | ||
Report #2 | 8/1/24-8/15/24 | 8/18/24 | 8/29/24 | ||
september 2024 | 8/16/24-9/16/24 | ||||
Report #1 | 8/16/24-8/31/24 | 9/4/24 | 9/16/24 | ||
Report #2 | 9/1/24-9/16/24 | 9/19/24 | 9/30/24 | ||
October 2024 | 9/17/24-10/15/24 | ||||
Report #1 | 9/17/24-9/30/24 | 10/3/24 | 10/14/24 | ||
Report #2 | 10/1/24-10/15/24 | 10/18/24 | 10/29/24 | ||
november 2024 | 10/16/24-11/15/24 | ||||
Report #1 | 10/16/24-10/31/24 | 11/3/24 | 11/15/24 | ||
Report #2 | 11/1/24-11/15/24 | 11/18/24 | 12/3/24 | ||
december 2024 | 11/16/24-12/16/24 | ||||
Report #1 | 11/16/24-11/30/24 | 12/3/24 | 12/13/24 | ||
Report #2 | 12/1/24-12/16/24 | 12/19/24 | TBD |
2023 Calendar
U.S. Bank Statement Cycle | U.s. Bank Statement Period | Concur Statement reports | concur statement report period | first day can submit | department approval deadline |
---|---|---|---|---|---|
july 2023 | 6/16/23-7/17/23 | ||||
Report #1 | 6/16/23-6/30/23 | 7/3/23 | 7/10/23 | ||
Report #2 | 7/1/23-7/17/23 | 7/20/23 | 7/27/23 | ||
August 2023 | 7/18/23-8/15/23 | ||||
Report #1 | 7/18/23-7/31/23 | 8/3/23 | 8/10/23 | ||
Report #2 | 8/1/23-8/15/23 | 8/18/23 | 8/25/23 | ||
september 2023 | 8/16/23-9/15/23 | ||||
Report #1 | 8/16/23-8/31/23 | 9/3/23 | 9/10/23 | ||
Report #2 | 9/1/23-9/15/23 | 9/18/23 | 9/25/23 | ||
October 2023 | 9/16/23-10/16/23 | ||||
Report #1 | 9/16/23-9/30/23 | 10/3/23 | 10/10/23 | ||
Report #2 | 10/1/23-10/16/23 | 10/19/23 | 10/26/23 | ||
November 2023 | 10/17/23-11/15/23 | ||||
Report #1 | 10/17/23-10/31/23 | 11/3/23 | 11/10/23 | ||
Report #2 | 11/1/23-11/15/23 | 11/18/23 | 12/03/23* | ||
December 2023 | 11/16/23-12/15/23 | ||||
Report #1 | 11/16/23-11/30/23 | 12/3/23 | 12/10/23 | ||
Report #2 | 12/1/23-12/15/23 | 12/18/23 | 12/23/23** |
*modified date due to Concur system error
**modified date due to holiday